| Match Statistics by Tennis Trakker Pro |
| Event: | Harmon Park |
| Date recorded: | 2010 07 21 @ 14:00 |
| Play time: | 2 hours - 41 min. |
| Rules: | Best of Three Sets |
| | |
| SV | vs. | JT |
| 6 | Set 1 | 4 |
| 3 | Set 2 | 6 |
| 6 | Set 3 | 4 |
| Set 4 | |
| Set 5 | |
| General Play |
| 189 | Points played | 189 |
| 51% (96/189) | Points won | (92/189) 49% |
| 49% (92/189) | Points lost | (96/189) 51% |
| (7/23) | Break conversion | (6/9) |
| (3/9) | Break saved | (16/23) |
| Serves |
| 56% (44/78) | 1st serves in | (58/111) 52% |
| Service winner | |
| 0 | Wide | 3 |
| 1 | Body | 1 |
| 1 | T | 0 |
| Return winner | |
| 2 | Forehand | 0 |
| 0 | Backhand | 0 |
| 66% (29/44) | 1st serves won | (33/58) 57% |
| | |
| 91% (31/34) | 2nd serves in | (46/52) 88% |
| Service winner | |
| 0 | Wide | 0 |
| 1 | Body | 0 |
| 0 | T | 0 |
| Return winner | |
| 3 | Forehand | 0 |
| 0 | Backhand | 0 |
| 39% (12/31) | 2nd serves won | (22/46) 48% |
| | |
| 8 | Aces 1st serve | 3 |
| 3 | Wide | 1 |
| 5 | T | 2 |
| | |
| 0 | Aces 2nd serve | 0 |
| 0 | Wide | 0 |
| 0 | T | 0 |
| | |
| 0 | Foot faults | 1 |
| 3 | Double faults | 6 |
| Return of Serves |
| Returned pts won | |
| 43% (25/58) | 1st serve | (15/44) 34% |
| 52% (24/46) | 2nd serve | (19/31) 61% |
| 7 | Games | 6 |
| Ground game - Winners |
| 9 | Forehand | 14 |
| 2 | Backhand | 5 |
| 3 | Volley | 1 |
| 3 | Overhead | 1 |
| 1 | Lob | 4 |
| 8 | Drop shot | 1 |
| 26 | Total winners | 26 |
| Ground Game - Forced Errors |
| 5 | Forehand | 11 |
| 3 | Backhand | 1 |
| 0 | Volley | 1 |
| 0 | Overhead | 0 |
| 0 | Lob | 0 |
| 1 | Drop shot | 0 |
| 9 | Total Forced | 13 |
| Ground Game - Unforced Errors |
| 34 | Forehand | 27 |
| 7 | Backhand | 9 |
| 0 | Volley | 0 |
| 0 | Overhead | 0 |
| 1 | Lob | 3 |
| 1 | Drop shot | 0 |
| 43 | Total Unforced | 39 |
| SET 1 - Game 1 |
| 0 ( ) | Score | (ad) 1 |
| 0 | Service winners | 0 |
| 0 | Aces | 1 |
| 0 | Double faults | 3 |
| 2 | Winners | 1 |
| 0 | Forced errors | 2 |
| 4 | Unforced errors | 1 |
| 0 | Number of deuces | 4 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 2 |
| 1 (ad) | Score | ( ) 1 |
| 0 | Service winners | 0 |
| 1 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 1 |
| 0 | Forced errors | 1 |
| 1 | Unforced errors | 4 |
| 1 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 3 |
| 2 (40) | Score | (15) 1 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 3 | Winners | 0 |
| 0 | Forced errors | 0 |
| 1 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 1 | Break conversion | 0 |
| SET 1 - Game 4 |
| 0 (0) | Score | (0) 0 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 0 |
| 0 | Forced errors | 0 |
| 0 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 5 |
| 3 (-) | Score | (-) 2 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 0 |
| 0 | Forced errors | 0 |
| 0 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 6 |
| 4 (ad) | Score | ( ) 2 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 2 | Winners | 0 |
| 0 | Forced errors | 0 |
| 0 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 7 |
| 4 ( ) | Score | (ad) 3 |
| 0 | Service winners | 0 |
| 0 | Aces | 1 |
| 0 | Double faults | 1 |
| 0 | Winners | 1 |
| 0 | Forced errors | 2 |
| 2 | Unforced errors | 3 |
| 0 | Number of deuces | 2 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 8 |
| 4 (30) | Score | (40) 4 |
| 0 | Service winners | 0 |
| 1 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 0 |
| 0 | Forced errors | 2 |
| 2 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 1 - Game 9 |
| 5 (ad) | Score | ( ) 4 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 3 | Winners | 3 |
| 2 | Forced errors | 1 |
| 1 | Unforced errors | 2 |
| 0 | Number of deuces | 3 |
| 0 | Return winner | 0 |
| 1 | Break conversion | 0 |
| SET 1 - Game 10 |
| 6 (40) | Score | (30) 4 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 1 |
| 2 | Forced errors | 0 |
| 1 | Unforced errors | 2 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 1 |
| 1 (ad) | Score | ( ) 0 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 2 | Winners | 0 |
| 0 | Forced errors | 0 |
| 3 | Unforced errors | 1 |
| 0 | Number of deuces | 1 |
| 2 | Return winner | 0 |
| 1 | Break conversion | 0 |
| SET 2 - Game 2 |
| 1 (15) | Score | (40) 1 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 1 | Double faults | 0 |
| 0 | Winners | 0 |
| 1 | Forced errors | 1 |
| 2 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 2 - Game 3 |
| 2 (40) | Score | (15) 1 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 3 | Winners | 0 |
| 0 | Forced errors | 0 |
| 1 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 1 | Break conversion | 0 |
| SET 2 - Game 4 |
| 2 (30) | Score | (40) 2 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 2 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 2 - Game 5 |
| 3 (ad) | Score | ( ) 2 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 3 |
| 1 | Forced errors | 0 |
| 0 | Unforced errors | 3 |
| 0 | Number of deuces | 1 |
| 1 | Return winner | 0 |
| 1 | Break conversion | 0 |
| SET 2 - Game 6 |
| 3 (30) | Score | (40) 3 |
| 0 | Service winners | 0 |
| 1 | Aces | 0 |
| 1 | Double faults | 0 |
| 1 | Winners | 0 |
| 0 | Forced errors | 2 |
| 1 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 2 - Game 7 |
| 3 ( ) | Score | (ad) 4 |
| 0 | Service winners | 1 |
| 0 | Aces | 1 |
| 0 | Double faults | 0 |
| 2 | Winners | 3 |
| 1 | Forced errors | 0 |
| 3 | Unforced errors | 1 |
| 0 | Number of deuces | 4 |
| 2 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 8 |
| 3 ( ) | Score | (ad) 5 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 3 |
| 1 | Forced errors | 1 |
| 2 | Unforced errors | 3 |
| 2 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 2 - Game 9 |
| 3 ( ) | Score | (ad) 6 |
| 0 | Service winners | 1 |
| 0 | Aces | 0 |
| 0 | Double faults | 1 |
| 1 | Winners | 2 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 1 |
| 0 | Number of deuces | 1 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 3 - Game 1 |
| 1 (40) | Score | (0) 0 |
| 1 | Service winners | 0 |
| 1 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 0 |
| 0 | Forced errors | 0 |
| 0 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 3 - Game 2 |
| 1 (15) | Score | (40) 1 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 2 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 3 - Game 3 |
| 2 (ad) | Score | ( ) 1 |
| 0 | Service winners | 0 |
| 3 | Aces | 0 |
| 1 | Double faults | 0 |
| 2 | Winners | 1 |
| 1 | Forced errors | 0 |
| 2 | Unforced errors | 0 |
| 2 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 3 - Game 4 |
| 2 (15) | Score | (40) 2 |
| 0 | Service winners | 2 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 0 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 3 - Game 5 |
| 2 (15) | Score | (40) 3 |
| 0 | Service winners | 0 |
| 1 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 1 |
| 0 | Forced errors | 0 |
| 3 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 3 - Game 6 |
| 3 (40) | Score | (15) 3 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 1 |
| 0 | Winners | 1 |
| 0 | Forced errors | 0 |
| 0 | Unforced errors | 3 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 1 | Break conversion | 0 |
| SET 3 - Game 7 |
| 4 (40) | Score | (0) 3 |
| 2 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 0 |
| 0 | Forced errors | 0 |
| 0 | Unforced errors | 2 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 3 - Game 8 |
| 4 (15) | Score | (40) 4 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 1 |
| 0 | Forced errors | 0 |
| 3 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 3 - Game 9 |
| 5 (40) | Score | (30) 4 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 0 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 4 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 3 - Game 10 |
| 6 (40) | Score | (30) 4 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 0 |
| 0 | Forced errors | 1 |
| 1 | Unforced errors | 3 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 1 | Break conversion | 0 |
| Match Statistics by Tennis Trakker Pro |
| Event: | TowerTennis Harmon Park |
| Date recorded: | 2010 09 16 @ 14:14 |
| Play time: | 1 hours - 4 min. |
| Rules: | Best of 3 Sets |
| | |
| BW | vs. | AJ |
| 4 | Set 1 | 6 |
| 2 | Set 2 | 6 |
| Set 3 | |
| Set 4 | |
| Set 5 | |
| General Play |
| 132 | Points played | 132 |
| 45% (60/132) | Points won | (72/132) 55% |
| 55% (72/132) | Points lost | (60/132) 45% |
| (1/4) | Break conversion | (4/14) |
| (10/14) | Break saved | (3/4) |
| Serves |
| 71% (49/69) | 1st serves in | (21/63) 33% |
| Service winner | |
| 3 | Wide | 4 |
| 3 | Body | 5 |
| 1 | T | 0 |
| Return winner | |
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 55% (27/49) | 1st serves won | (19/21) 90% |
| | |
| 70% (14/20) | 2nd serves in | (36/42) 86% |
| Service winner | |
| 0 | Wide | 0 |
| 0 | Body | 1 |
| 0 | T | 0 |
| Return winner | |
| 2 | Forehand | 1 |
| 0 | Backhand | 0 |
| 71% (10/14) | 2nd serves won | (21/36) 58% |
| | |
| 0 | Aces 1st serve | 4 |
| 0 | Wide | 1 |
| 0 | T | 3 |
| | |
| 0 | Aces 2nd serve | 0 |
| 0 | Wide | 0 |
| 0 | T | 0 |
| | |
| 0 | Foot faults | 0 |
| 6 | Double faults | 6 |
| Return of Serves |
| Returned pts won | |
| 10% (2/21) | 1st serve | (22/49) 45% |
| 42% (15/36) | 2nd serve | (4/14) 29% |
| 1 | Games | 4 |
| Ground game - Winners |
| 7 | Forehand | 10 |
| 2 | Backhand | 0 |
| 0 | Volley | 1 |
| 0 | Overhead | 0 |
| 2 | Lob | 2 |
| 2 | Drop shot | 0 |
| 13 | Total winners | 13 |
| Ground Game - Forced Errors |
| 7 | Forehand | 5 |
| 0 | Backhand | 1 |
| 0 | Volley | 0 |
| 0 | Overhead | 0 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| 7 | Total Forced | 6 |
| Ground Game - Unforced Errors |
| 21 | Forehand | 19 |
| 10 | Backhand | 3 |
| 0 | Volley | 0 |
| 0 | Overhead | 0 |
| 1 | Lob | 0 |
| 0 | Drop shot | 3 |
| 32 | Total Unforced | 25 |
| SET 1 - Game 1 |
| 1 (40) | Score | (15) 0 |
| 1 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 1 |
| 1 | Forced errors | 0 |
| 0 | Unforced errors | 2 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 2 |
| 2 (40) | Score | (30) 0 |
| 0 | Service winners | 0 |
| 0 | Aces | 1 |
| 0 | Double faults | 1 |
| 1 | Winners | 0 |
| 1 | Forced errors | 0 |
| 1 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 1 | Break conversion | 0 |
| SET 1 - Game 3 |
| 3 (ad) | Score | ( ) 0 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 1 |
| 2 | Forced errors | 1 |
| 2 | Unforced errors | 3 |
| 2 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 4 |
| 3 ( ) | Score | (ad) 1 |
| 0 | Service winners | 2 |
| 0 | Aces | 0 |
| 0 | Double faults | 1 |
| 2 | Winners | 2 |
| 0 | Forced errors | 1 |
| 2 | Unforced errors | 2 |
| 0 | Number of deuces | 3 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 5 |
| 3 ( ) | Score | (ad) 2 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 3 | Winners | 1 |
| 0 | Forced errors | 1 |
| 2 | Unforced errors | 0 |
| 1 | Number of deuces | 0 |
| 0 | Return winner | 1 |
| 0 | Break conversion | 1 |
| SET 1 - Game 6 |
| 3 (15) | Score | (40) 3 |
| 0 | Service winners | 0 |
| 0 | Aces | 1 |
| 0 | Double faults | 0 |
| 0 | Winners | 2 |
| 0 | Forced errors | 0 |
| 1 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 7 |
| 4 (40) | Score | (0) 3 |
| 1 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 2 | Winners | 0 |
| 0 | Forced errors | 0 |
| 0 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 8 |
| 4 (0) | Score | (40) 4 |
| 0 | Service winners | 0 |
| 0 | Aces | 1 |
| 0 | Double faults | 0 |
| 0 | Winners | 1 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 9 |
| 4 ( ) | Score | (ad) 5 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 3 | Double faults | 0 |
| 0 | Winners | 2 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 5 |
| 3 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 1 - Game 10 |
| 4 (30) | Score | (40) 6 |
| 0 | Service winners | 1 |
| 0 | Aces | 1 |
| 0 | Double faults | 1 |
| 1 | Winners | 0 |
| 0 | Forced errors | 1 |
| 1 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 1 |
| 0 ( ) | Score | (ad) 1 |
| 2 | Service winners | 0 |
| 0 | Aces | 0 |
| 1 | Double faults | 0 |
| 0 | Winners | 1 |
| 0 | Forced errors | 0 |
| 5 | Unforced errors | 3 |
| 3 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 2 - Game 2 |
| 0 (30) | Score | (40) 2 |
| 0 | Service winners | 1 |
| 0 | Aces | 0 |
| 0 | Double faults | 1 |
| 0 | Winners | 1 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 3 |
| 1 (40) | Score | (30) 2 |
| 1 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 0 |
| 1 | Forced errors | 0 |
| 2 | Unforced errors | 2 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 4 |
| 1 ( ) | Score | (ad) 3 |
| 0 | Service winners | 2 |
| 0 | Aces | 0 |
| 0 | Double faults | 2 |
| 1 | Winners | 1 |
| 0 | Forced errors | 1 |
| 2 | Unforced errors | 1 |
| 0 | Number of deuces | 2 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 5 |
| 2 (40) | Score | (30) 3 |
| 2 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 0 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 6 |
| 2 ( ) | Score | (ad) 4 |
| 0 | Service winners | 1 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 0 |
| 1 | Forced errors | 0 |
| 4 | Unforced errors | 0 |
| 0 | Number of deuces | 1 |
| 1 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 7 |
| 2 (30) | Score | (40) 5 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 2 | Double faults | 0 |
| 0 | Winners | 0 |
| 0 | Forced errors | 1 |
| 1 | Unforced errors | 2 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 2 - Game 8 |
| 2 (30) | Score | (40) 6 |
| 0 | Service winners | 3 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 0 |
| 1 | Forced errors | 0 |
| 1 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 1 | Return winner | 0 |
| 0 | Break conversion | 0 |