Tennis Trakker: BW vs. AJ
| Match Statistics by Tennis Trakker Pro |
| Event: | TowerTennis Harmon Park |
| Date recorded: | 2010 09 16 @ 14:14 |
| Play time: | 1 hours - 4 min. |
| Rules: | Best of 3 Sets |
| | |
| BW | vs. | AJ |
| 4 | Set 1 | 6 |
| 2 | Set 2 | 6 |
| Set 3 | |
| Set 4 | |
| Set 5 | |
| General Play |
| 132 | Points played | 132 |
| 45% (60/132) | Points won | (72/132) 55% |
| 55% (72/132) | Points lost | (60/132) 45% |
| (1/4) | Break conversion | (4/14) |
| (10/14) | Break saved | (3/4) |
| Serves |
| 71% (49/69) | 1st serves in | (21/63) 33% |
| Service winner | |
| 3 | Wide | 4 |
| 3 | Body | 5 |
| 1 | T | 0 |
| Return winner | |
| 0 | Forehand | 0 |
| 0 | Backhand | 0 |
| 55% (27/49) | 1st serves won | (19/21) 90% |
| | |
| 70% (14/20) | 2nd serves in | (36/42) 86% |
| Service winner | |
| 0 | Wide | 0 |
| 0 | Body | 1 |
| 0 | T | 0 |
| Return winner | |
| 2 | Forehand | 1 |
| 0 | Backhand | 0 |
| 71% (10/14) | 2nd serves won | (21/36) 58% |
| | |
| 0 | Aces 1st serve | 4 |
| 0 | Wide | 1 |
| 0 | T | 3 |
| | |
| 0 | Aces 2nd serve | 0 |
| 0 | Wide | 0 |
| 0 | T | 0 |
| | |
| 0 | Foot faults | 0 |
| 6 | Double faults | 6 |
| Return of Serves |
| Returned pts won | |
| 10% (2/21) | 1st serve | (22/49) 45% |
| 42% (15/36) | 2nd serve | (4/14) 29% |
| 1 | Games | 4 |
| Ground game - Winners |
| 7 | Forehand | 10 |
| 2 | Backhand | 0 |
| 0 | Volley | 1 |
| 0 | Overhead | 0 |
| 2 | Lob | 2 |
| 2 | Drop shot | 0 |
| 13 | Total winners | 13 |
| Ground Game - Forced Errors |
| 7 | Forehand | 5 |
| 0 | Backhand | 1 |
| 0 | Volley | 0 |
| 0 | Overhead | 0 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| 7 | Total Forced | 6 |
| Ground Game - Unforced Errors |
| 21 | Forehand | 19 |
| 10 | Backhand | 3 |
| 0 | Volley | 0 |
| 0 | Overhead | 0 |
| 1 | Lob | 0 |
| 0 | Drop shot | 3 |
| 32 | Total Unforced | 25 |
| SET 1 - Game 1 |
| 1 (40) | Score | (15) 0 |
| 1 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 1 |
| 1 | Forced errors | 0 |
| 0 | Unforced errors | 2 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 2 |
| 2 (40) | Score | (30) 0 |
| 0 | Service winners | 0 |
| 0 | Aces | 1 |
| 0 | Double faults | 1 |
| 1 | Winners | 0 |
| 1 | Forced errors | 0 |
| 1 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 1 | Break conversion | 0 |
| SET 1 - Game 3 |
| 3 (ad) | Score | ( ) 0 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 1 |
| 2 | Forced errors | 1 |
| 2 | Unforced errors | 3 |
| 2 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 4 |
| 3 ( ) | Score | (ad) 1 |
| 0 | Service winners | 2 |
| 0 | Aces | 0 |
| 0 | Double faults | 1 |
| 2 | Winners | 2 |
| 0 | Forced errors | 1 |
| 2 | Unforced errors | 2 |
| 0 | Number of deuces | 3 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 5 |
| 3 ( ) | Score | (ad) 2 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 3 | Winners | 1 |
| 0 | Forced errors | 1 |
| 2 | Unforced errors | 0 |
| 1 | Number of deuces | 0 |
| 0 | Return winner | 1 |
| 0 | Break conversion | 1 |
| SET 1 - Game 6 |
| 3 (15) | Score | (40) 3 |
| 0 | Service winners | 0 |
| 0 | Aces | 1 |
| 0 | Double faults | 0 |
| 0 | Winners | 2 |
| 0 | Forced errors | 0 |
| 1 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 7 |
| 4 (40) | Score | (0) 3 |
| 1 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 2 | Winners | 0 |
| 0 | Forced errors | 0 |
| 0 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 8 |
| 4 (0) | Score | (40) 4 |
| 0 | Service winners | 0 |
| 0 | Aces | 1 |
| 0 | Double faults | 0 |
| 0 | Winners | 1 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 1 - Game 9 |
| 4 ( ) | Score | (ad) 5 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 3 | Double faults | 0 |
| 0 | Winners | 2 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 5 |
| 3 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 1 - Game 10 |
| 4 (30) | Score | (40) 6 |
| 0 | Service winners | 1 |
| 0 | Aces | 1 |
| 0 | Double faults | 1 |
| 1 | Winners | 0 |
| 0 | Forced errors | 1 |
| 1 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 1 |
| 0 ( ) | Score | (ad) 1 |
| 2 | Service winners | 0 |
| 0 | Aces | 0 |
| 1 | Double faults | 0 |
| 0 | Winners | 1 |
| 0 | Forced errors | 0 |
| 5 | Unforced errors | 3 |
| 3 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 2 - Game 2 |
| 0 (30) | Score | (40) 2 |
| 0 | Service winners | 1 |
| 0 | Aces | 0 |
| 0 | Double faults | 1 |
| 0 | Winners | 1 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 3 |
| 1 (40) | Score | (30) 2 |
| 1 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 0 |
| 1 | Forced errors | 0 |
| 2 | Unforced errors | 2 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 4 |
| 1 ( ) | Score | (ad) 3 |
| 0 | Service winners | 2 |
| 0 | Aces | 0 |
| 0 | Double faults | 2 |
| 1 | Winners | 1 |
| 0 | Forced errors | 1 |
| 2 | Unforced errors | 1 |
| 0 | Number of deuces | 2 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 5 |
| 2 (40) | Score | (30) 3 |
| 2 | Service winners | 0 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 0 |
| 0 | Forced errors | 0 |
| 2 | Unforced errors | 1 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 6 |
| 2 ( ) | Score | (ad) 4 |
| 0 | Service winners | 1 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 1 | Winners | 0 |
| 1 | Forced errors | 0 |
| 4 | Unforced errors | 0 |
| 0 | Number of deuces | 1 |
| 1 | Return winner | 0 |
| 0 | Break conversion | 0 |
| SET 2 - Game 7 |
| 2 (30) | Score | (40) 5 |
| 0 | Service winners | 0 |
| 0 | Aces | 0 |
| 2 | Double faults | 0 |
| 0 | Winners | 0 |
| 0 | Forced errors | 1 |
| 1 | Unforced errors | 2 |
| 0 | Number of deuces | 0 |
| 0 | Return winner | 0 |
| 0 | Break conversion | 1 |
| SET 2 - Game 8 |
| 2 (30) | Score | (40) 6 |
| 0 | Service winners | 3 |
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 0 | Winners | 0 |
| 1 | Forced errors | 0 |
| 1 | Unforced errors | 0 |
| 0 | Number of deuces | 0 |
| 1 | Return winner | 0 |
| 0 | Break conversion | 0 |